<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Logo Do You Like Best (I SUCK At Graphic Design)</title>
	<atom:link href="http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Apr 2012 00:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tara</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2951</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2951</guid>
		<description>C is my favorite, I love the FEEL of it</description>
		<content:encoded><![CDATA[<p>C is my favorite, I love the FEEL of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.A.S.</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2950</link>
		<dc:creator>S.A.S.</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2950</guid>
		<description>Logo A, but: I would not show the eagle neither the fingers. I would put a background picture of the real mojave desert. Good luck.</description>
		<content:encoded><![CDATA[<p>Logo A, but: I would not show the eagle neither the fingers. I would put a background picture of the real mojave desert. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James NomadRip</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2949</link>
		<dc:creator>James NomadRip</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2949</guid>
		<description>A
C
E
D
B

But I suck at this too :-)</description>
		<content:encoded><![CDATA[<p>A<br />
C<br />
E<br />
D<br />
B</p>
<p>But I suck at this too :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V.C.</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2948</link>
		<dc:creator>V.C.</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2948</guid>
		<description>I like logo B best, because it depicts a bird flying = freedom.

Logo A I like second. But it looks like this one&#039;s going to win, anyway.</description>
		<content:encoded><![CDATA[<p>I like logo B best, because it depicts a bird flying = freedom.</p>
<p>Logo A I like second. But it looks like this one&#8217;s going to win, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burl</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2947</link>
		<dc:creator>Burl</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2947</guid>
		<description>C
E
the rest</description>
		<content:encoded><![CDATA[<p>C<br />
E<br />
the rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2946</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2946</guid>
		<description>Logo D looks cleanest and most appealing to me. I would change the font to something cleaner though.
In general, I think your setting yourself up for being dated really fast with all of these grungy and/or handdrawn fonts. They&#039;re hip now (although already getting pretty tired,) but doomed to look dated in no time. For a logo, I feel you should really aim for something more timeless. I think logo D is well on its way to be a timeless logo.</description>
		<content:encoded><![CDATA[<p>Logo D looks cleanest and most appealing to me. I would change the font to something cleaner though.<br />
In general, I think your setting yourself up for being dated really fast with all of these grungy and/or handdrawn fonts. They&#8217;re hip now (although already getting pretty tired,) but doomed to look dated in no time. For a logo, I feel you should really aim for something more timeless. I think logo D is well on its way to be a timeless logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Early</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2941</link>
		<dc:creator>Steve Early</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2941</guid>
		<description>My original reaction was &quot;D&quot;, but the more I looked at them I decided I like &quot;E&quot; best.

I know I definitely like &quot;A&quot; the least - thought it was  ....ummm ... a little too 60&#039;s-ish? I dunno. That&#039;s how it hit me. I lived in California in the early to mid 70&#039;s and it brings back memoris of Caesar Chavez and the United Farm Workers or something. Maybe it&#039;s just me.</description>
		<content:encoded><![CDATA[<p>My original reaction was &#8220;D&#8221;, but the more I looked at them I decided I like &#8220;E&#8221; best.</p>
<p>I know I definitely like &#8220;A&#8221; the least &#8211; thought it was  &#8230;.ummm &#8230; a little too 60&#8242;s-ish? I dunno. That&#8217;s how it hit me. I lived in California in the early to mid 70&#8242;s and it brings back memoris of Caesar Chavez and the United Farm Workers or something. Maybe it&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2939</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 04 Oct 2009 10:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2939</guid>
		<description>C feels natural.</description>
		<content:encoded><![CDATA[<p>C feels natural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hangen</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2937</link>
		<dc:creator>Nathan Hangen</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2937</guid>
		<description>So, did you do that artwork yourself? If so, are you taking clients? Damn that is good work.</description>
		<content:encoded><![CDATA[<p>So, did you do that artwork yourself? If so, are you taking clients? Damn that is good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.clay-collins.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2935</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmojave.com/blog/which-logo-do-you-like-best-i-suck-at-graphic-design/#comment-2935</guid>
		<description>&quot;D&quot; first, then &quot;E&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;D&#8221; first, then &#8220;E&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/7 queries in 0.010 seconds using disk: basic
Object Caching 446/447 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: claycollinsblog-cdn.s3.amazonaws.com

Served from: www.clay-collins.com @ 2012-05-22 00:09:07 -->
