<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Juice Worth the Squeeze? How to Evaluate Market Value</title>
	<atom:link href="http://www.clay-collins.com/blog/evaluate-market-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clay-collins.com/blog/evaluate-market-value/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s Been Keeping Me Up At Night &#124; Finance Your Freedom</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1689</link>
		<dc:creator>What&#8217;s Been Keeping Me Up At Night &#124; Finance Your Freedom</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1689</guid>
		<description>[...] ago, I promised an (almost-)daily video blog on market selection &amp; business idea testing (see here and here for the first two [...]</description>
		<content:encoded><![CDATA[<p>[...] ago, I promised an (almost-)daily video blog on market selection &amp; business idea testing (see here and here for the first two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1688</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1688</guid>
		<description>So -- just so I&#039;m clear (because I&#039;m frequently fuzzy headed) --&lt;br&gt;&lt;br&gt;The dog bed market ends up being the winner because it brings the better potential return of ~$131K monthly to the top Google advertiser, correct?&lt;br&gt;&lt;br&gt;Even though neither of them is a bad option, the dog bed market ends up being more lucrative. (higher searcher rates and more profit potential).&lt;br&gt;&lt;br&gt;Am I seeing this correctly?</description>
		<content:encoded><![CDATA[<p>So &#8212; just so I&#39;m clear (because I&#39;m frequently fuzzy headed) &#8211;</p>
<p>The dog bed market ends up being the winner because it brings the better potential return of ~$131K monthly to the top Google advertiser, correct?</p>
<p>Even though neither of them is a bad option, the dog bed market ends up being more lucrative. (higher searcher rates and more profit potential).</p>
<p>Am I seeing this correctly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1712</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1712</guid>
		<description>So -- just so I&#039;m clear (because I&#039;m frequently fuzzy headed) --The dog bed market ends up being the winner because it brings the better potential return of ~$131K monthly to the top Google advertiser, correct?Even though neither of them is a bad option, the dog bed market ends up being more lucrative. (higher searcher rates and more profit potential).Am I seeing this correctly?</description>
		<content:encoded><![CDATA[<p>So &#8212; just so I&#039;m clear (because I&#039;m frequently fuzzy headed) &#8211;The dog bed market ends up being the winner because it brings the better potential return of ~$131K monthly to the top Google advertiser, correct?Even though neither of them is a bad option, the dog bed market ends up being more lucrative. (higher searcher rates and more profit potential).Am I seeing this correctly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc and Angel Hack Life</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1687</link>
		<dc:creator>Marc and Angel Hack Life</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1687</guid>
		<description>Finally got around to reading/watching this one.  Very insightful indeed.  Well, I already knew that building a profitable personal development blog wasn&#039;t going to be easy... but it sure is fun.&lt;br&gt;&lt;br&gt;Great food for thought Clay.  ;-)  Thanks.</description>
		<content:encoded><![CDATA[<p>Finally got around to reading/watching this one.  Very insightful indeed.  Well, I already knew that building a profitable personal development blog wasn&#39;t going to be easy&#8230; but it sure is fun.</p>
<p>Great food for thought Clay.  ;-)  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc and Angel Hack Life</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1711</link>
		<dc:creator>Marc and Angel Hack Life</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1711</guid>
		<description>Finally got around to reading/watching this one.  Very insightful indeed.  Well, I already knew that building a profitable personal development blog wasn&#039;t going to be easy... but it sure is fun.Great food for thought Clay.  ;-)  Thanks.</description>
		<content:encoded><![CDATA[<p>Finally got around to reading/watching this one.  Very insightful indeed.  Well, I already knew that building a profitable personal development blog wasn&#039;t going to be easy&#8230; but it sure is fun.Great food for thought Clay.  ;-)  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1686</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1686</guid>
		<description>Hey Clay - Love the video.  Quick question for you.... when you talk about competing in a marketing, what do you compete on?  &lt;br&gt;&lt;br&gt;Price?  Value?  Target audience?  &lt;br&gt;&lt;br&gt;I&#039;ve been looking through a bunch of products on clickbank and I guess I&#039;m having trouble figuring out what angle to take when selling someone else&#039;s product.&lt;br&gt;&lt;br&gt;Great stuff!</description>
		<content:encoded><![CDATA[<p>Hey Clay &#8211; Love the video.  Quick question for you&#8230;. when you talk about competing in a marketing, what do you compete on?  </p>
<p>Price?  Value?  Target audience?  </p>
<p>I&#39;ve been looking through a bunch of products on clickbank and I guess I&#39;m having trouble figuring out what angle to take when selling someone else&#39;s product.</p>
<p>Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1710</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1710</guid>
		<description>Hey Clay - Love the video.  Quick question for you.... when you talk about competing in a marketing, what do you compete on?  Price?  Value?  Target audience?  I&#039;ve been looking through a bunch of products on clickbank and I guess I&#039;m having trouble figuring out what angle to take when selling someone else&#039;s product.Great stuff!</description>
		<content:encoded><![CDATA[<p>Hey Clay &#8211; Love the video.  Quick question for you&#8230;. when you talk about competing in a marketing, what do you compete on?  Price?  Value?  Target audience?  I&#039;ve been looking through a bunch of products on clickbank and I guess I&#039;m having trouble figuring out what angle to take when selling someone else&#039;s product.Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyers</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1685</link>
		<dc:creator>Skyers</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1685</guid>
		<description>Is there a way I can download this video? I&#039;d like to never ever loose this.</description>
		<content:encoded><![CDATA[<p>Is there a way I can download this video? I&#39;d like to never ever loose this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyers</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1709</link>
		<dc:creator>Skyers</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1709</guid>
		<description>Is there a way I can download this video? I&#039;d like to never ever loose this.</description>
		<content:encoded><![CDATA[<p>Is there a way I can download this video? I&#039;d like to never ever loose this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Collins</title>
		<link>http://www.clay-collins.com/blog/evaluate-market-value/#comment-1684</link>
		<dc:creator>Clay Collins</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeyourfreedom.com/blog/?p=290#comment-1684</guid>
		<description>Good point.  I was grabbing two phrases to illustrate an example, but you&#039;re absolutely correct.</description>
		<content:encoded><![CDATA[<p>Good point.  I was grabbing two phrases to illustrate an example, but you&#39;re absolutely correct.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/6 queries in 0.016 seconds using disk: basic
Object Caching 411/412 objects using disk: basic

Served from: www.clay-collins.com @ 2012-02-08 00:53:18 -->
